599142
1
Verklein
Vergroot
Pagina terug
1/72
Pagina verder
Piano Types in the Piano Room............................................... 2
Klaviermodelle im Piano Room
Types de piano dans Piano Room
Tipos de pianos de Piano Room
Tipos de piano do Piano Room
Accompaniment Types in the Piano Room .............................. 3
Begleitungsarten im Piano Room
Types d’accompagnements dans Piano Room
Tipos de acompañamientos de Piano Room
Tipos de acompanhamento do Piano Room
Voice List ................................................................................. 4
Voice-Liste
Liste des sonorités
Lista de voces
Lista de vozes
Mega Voice Map .................................................................... 30
Sound-Zuordnungen der Mega Voices
Carte des sonorités Mega Voice
Mapa de Mega Voice
Mapa de voz mega
Drum/key Assignment List ..................................................... 35
Liste der Tastenzuordnungen der Schlaginstrumente
Liste des affectations d’instrument de batterie/touche de clavier
Lista de asignación de teclas/batería
Lista de atribuições de bateria/tecla
Style List................................................................................ 43
Liste der Styles
Liste des styles
Lista de estilos
Lista de estilos
CVP
-
709
CVP
-
705
Data List
Daten-Liste
Liste des données
Lista de datos
Lista de dados
EN DE FR ES PT
Chord Types Recognized in the Fingered Mode.................... 49
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Tipos de acorde reconhecidos no modo dedilhado
Effect Type List....................................................................... 50
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
Lista de tipos de efeito
Vocal Harmony Type List ....................................................... 59
Liste der Vocal-Harmony-Typen
Liste des types d'harmonies vocales
Lista de tipos de armonías vocales
Lista de tipos de harmonia vocal
Vocal Effect Type List............................................................. 60
Liste der Gesangseffekt-Typen
Liste des types d’effets vocaux
Lista de tipos de efectos vocales
Lista de tipos de efeito vocal
Parameter Chart .................................................................... 61
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
Gráfico de parâmetro
2 CVP-709/CVP-705 Data List
Voi ce Name
CFX Grand
Bösendorfer
Pop Grand
Upright Piano
Honky Tonk Upright
Suitcase Hard
Vintage EP
CP80 Studio
TX816 EP Bright
Voi ce Name
CFX Grand
Bösendorfer
Pop Grand
Upright Piano
Honky Tonk Upright
Suitcase EP
Vintage EP
CP80 Stage
Sweet DX
CVP-709 CVP-705
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room
/ Tipos de pianos de Piano Room / Tipos de piano do Piano Room
CVP-709/CVP-705 Data List 3
Style Name
Contemp Gtr Pop
Standard Piano Bld
Acoustic Gtr Ballad
Funky Shuffle
Swing Medium
Cool Jazz Waltz
Standard Waltz
Brazilian Bossa
Rumba Bolero
West Coast Beat
80s American Pop
70s Piano Hit
60s Big Hit
Vintage R&R
Easy 8Beat 1
6-8 Soul Ballad
Easy 8Beat 2
6-8 Ballad Rock
90s Piano Ballad
Smooth Ballad
MOR 16Beat
Easy Acoustc Bld
70s Cool Shuffle
Easy Country Pop
70s Country Swing
Standard Swing
Slow Country Pop
Country Pop Ballad
The Blues
Cool Jazz Club
Slow Jazz Ballad
Fast Jazz
Easy Waltz
Mod Broadway Bld
Cartoon Ballad
Standard Rumba
Cool Bossa
Bossa Slow
Bossa Fast
Samba Fast
Style Name
Contemp Gtr Pop
Standard Piano Bld
Acoustic Gtr Ballad
Funky Shuffle
Swing Medium
Cool Jazz Waltz
Standard Waltz
Brazilian Bossa
Rumba Bolero
West Coast Beat
80s American Pop
70s Piano Hit
60s Big Hit
Vintage R&R
Easy 8Beat 1
6-8 Soul Ballad
Easy 8Beat 2
6-8 Ballad Rock
90s Piano Ballad
Smooth Ballad
MOR 16Beat
Easy Acoustc Bld
70s Cool Shuffle
Easy Country Pop
70s Country Swing
Standard Swing
Slow Country Pop
Country Pop Ballad
The Blues
Cool Jazz Club
Slow Jazz Ballad
Fast Jazz
Easy Waltz
Mod Broadway Bld
Cartoon Ballad
Standard Rumba
Cool Bossa
Bossa Slow
Bossa Fast
Samba Fast
CVP-709 CVP-705
Accompaniment Types in the Piano Room / Begleitungsarten im Piano Room / Types d’accompagnements
dans Piano Room / Tipos de acompañamientos de Piano Room / Tipos de acompanhamento do Piano Room
4 CVP-709/CVP-705 Data List
Main Category: PIANO
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
VRM Piano CFX Grand 108 0 0 VRM
Bösendorfer 108 6 0 VRM
Pop Grand 108 17 1 VRM
Mellow Piano 108 18 0 VRM
Studio Grand 108 30 0 VRM
Themic Grand 108 6 1 VRM
Bright Piano 108 16 1 VRM
Ambient Piano 108 27 3 VRM
Rock Piano 108 16 2 VRM
Stage Piano 108 31 0 VRM
Grand Piano 1octave 108 22 1 VRM
Grand Piano 2octaves 108 23 1 VRM
Cocktail Piano 108 28 3 VRM
Grand Piano CFX Grand 0 122 0 Natural!
Bösendorfer 104 18 0 Natural!
Pop Grand 104 6 0 Natural!
Mellow Piano 0 124 0 Natural!
Studio Grand 104 19 0 Natural!
Themic Grand 104 18 1 Natural!
Bright Piano 0 123 0 Natural!
Ambient Piano 104 19 3 Natural!
Rock Piano 0 124 2 Natural!
Stage Piano 104 20 0 Natural!
Grand Piano 1octave 0 123 3 Natural!
Grand Piano 2octaves 0 124 3 Natural!
Cocktail Piano 104 20 3 Natural!
Upright Piano Upright Piano 104 13 0 Natural!
Pop Upright 104 13 1 Natural!
70s Ballad Piano 104 14 0 Natural!
Chill Out Piano 104 15 0 Natural!
Honky Tonk Upright 104 13 3 Natural!
Saloon Upright 104 14 1 Natural!
Upright 1octave 104 14 3 Natural!
Upright 2octaves 104 15 3 Natural!
Piano Layer Superstar Grand 108 25 4 Natural!
Imperial Ballad 108 26 4 Natural!
CFX DX Layer 108 33 2 Natural!
Bösendorfer DX Layer 108 34 2 Natural!
MIDI Grand 104 2 2 Natural!
MIDI Grand Pad 104 3 2 Natural!
Grand Piano & Choir 108 25 0 Natural!
Bright Grand Pad 104 8 0 Natural!
Grand Piano & Strings 108 23 0 Natural!
Grand Piano & Orchestra 104 12 0 Natural!
Piano & EP 1 108 25 2 Natural!
Piano & EP 2 108 26 2 Natural!
Grand Pad Layer 108 32 2 Natural!
Warm Grand Pad 108 24 0 Natural!
Electric Piano Suitcase Hard 104 16 4 Cool!
Suitcase Soft 104 7 4 Cool!
Vintage EP 104 8 4 Cool!
Suitcase Ballad 104 9 4 Cool!
Suitcase Phaser 104 10 4 Cool!
Suitcase Drive 104 11 4 Cool!
Suitcase Tremolo 104 12 4 Cool!
Suitcase Jazz 104 13 4 Cool!
Suitcase Warmth 104 14 4 Cool!
Vintage EP Drive 104 15 4 Cool!
Suitcase EP 0 118 4 Cool!
Vintage EP 0 116 4 Regular
Electric Piano 1 0 119 4 Cool!
Electric Piano 2 0 122 4 Natural!
Stage EP 0 117 4 Regular
Funky EP 0 123 4 Natural!
Electric Piano Tremolo Suitcase EP 0 113 4 Cool!
Tremolo Stage EP 0 124 4 Natural!
Smooth Tine 0 119 5 Regular
CP80 Studio 0 123 2 Natural!
Magnetics 104 0 4 Regular
CP80 Stage 0 113 2 Regular
FM E.Piano TX816 EP Bright 104 10 5 Cool!
TX816 EP Mellow 104 11 5 Cool!
TX816 EP Warm 104 12 5 Cool!
Studio Ballad DX 104 9 5 Regular
Sparkle Stack 0 121 5 Cool!
Sweet DX 104 0 5 Cool!
Ballad DX 0 124 5 Cool!
DX Dynamics 0 123 5 Cool!
Ballad Bells 104 2 5 Cool!
Galaxy EP 0 114 4 Cool!
DX7 EP 0 122 5 Natural!
Dream DX 104 3 5 Cool!
Midnight DX 104 1 5 Cool!
Piano Sweeper 104 3 99 Regular
Pianosphere 104 19 88 Regular
Clavi Clavi 8 33 20 S.Art!
Clavi Funk 8 34 20 S.Art!
Clavi Drive 8 36 20 S.Art!
Clavi Bright 0 112 7 Regular
Clavi Warm 0 122 7 Natural!
Wah Clavi 0 113 7 Regular
Funk Clavi 0 123 7 Natural!
Phase Clavi 0 115 7 Regular
Harpsichord Harpsichord 1 0 122 6 Natural!
Harpsichord 2 8 32 112 S.Art!
Harpsichord 3 0 125 6 Natural!
Harpsichord Coupler 0 123 6 Natural!
Grand Harpsichord 0 113 6 Live!
Harpsichord & Strings 0 124 6 Natural!
Main Category: ORGAN
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
Tonewheel Organ Whiter Bars 8 32 29 S.Art!
Curved Bars 0 121 16 Cool!
All Bars Out 8 32 30 S.Art!
Even Bars 0 111 16 Cool!
Jazz Rotary 8 32 113 S.Art!
Vintage Fast 0 127 16 Cool!
Classic Bars 8 34 29 S.Art!
Scanner Jazz 0 118 18 Cool!
Rock Rotary 8 33 113 S.Art!
Organ-a-Go-Go 104 0 16 Cool!
Prog Rock Organ 8 33 29 S.Art!
Organ Accomp 1 0 108 17 Regular
R&B Tremolo 0 111 18 Cool!
Organ Accomp 2 0 107 17 Regular
Classic Jazz 0 117 16 Cool!
Organ Accomp 3 0 106 17 Regular
Hold It Fast 0 111 17 Cool!
Organ Accomp 4 0 105 17 Regular
Full Rocker 0 115 18 Cool!
Organ Accomp 5 0 104 17 Regular
Whiter Bars Slow 104 1 17 Cool!
Whiter Bars Fast 104 0 17 Cool!
Jazz Organ Slow 0 126 17 Cool!
Jazz Organ Fast 0 127 17 Cool!
Main Category: PIANO
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
CVP-709
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-709/CVP-705 Data List
5
Tonewheel Organ All Bars Out Slow 104 1 18 Cool!
All Bars Out Fast 104 0 18 Cool!
All Bars Phase 104 2 18 Cool!
Rotor Organ 0 117 18 Cool!
Mellow Drawbar 0 115 17 Regular
Two Channels Organ 0 109 17 Cool!
Transistor Organ 60s Combo 1 104 32 16 Cool!
60s Combo 2 104 33 16 Cool!
60s Combo 3 104 34 16 Cool!
60s Combo 4 104 35 16 Cool!
Euro Organ 0 118 16 Regular
Classical Pipe Lieblich Gedackt 104 6 19 Regular
Diapason 104 4 19 Regular
Claribel 8' & Flute 4' 104 5 19 Regular
Soft Reeds 104 7 19 Regular
Grand Jeu 104 1 19 Live!
Fonds Et Anches 104 2 19 Live!
Organo Pleno 104 3 19 Live!
Tutti 104 0 19 Live!
Full Organ 0 112 19 Regular
Pipe Organ 8' 0 124 19 Natural!
Pipe Organ Principal 0 123 19 Natural!
Chapel Organ 0 113 19 Regular
Pipe Organ Twelfth 0 125 19 Natural!
Hymn Organ 0 114 19 Regular
Pipe Organ Tutti 1 0 126 19 Natural!
Church Organ 0 115 19 Regular
Pipe Organ Tutti 2 0 122 19 Natural!
Theatre Pipe Full Theatre 0 127 18 Regular
Tibia 8' 104 6 17 Regular
Sweet Theatre 0 126 18 Regular
Tibia 8'&4' 104 9 16 Regular
Ballroom Organ 0 115 3 Regular
Tibia 16'&4' 104 8 16 Regular
Tibia Chorus 104 5 17 Regular
Vox Humana 8' 104 7 17 Regular
Vox Humana & Tibia 104 10 16 Regular
Theatre Trumpet 8' 0 124 16 Regular
Theatre Kinura 8' 0 123 16 Regular
Theatre Trumpet & Kinura 0 125 17 Regular
Theatre Trumpet 16'&8' 0 124 17 Regular
Organ Flutes Organ Flutes 10 0 8 OrganFlutes
USD Smile 10 1 8 OrganFlutes
Reggae Bars 10 2 8 OrganFlutes
Warm Theatre 10 3 8 OrganFlutes
Organ Pops 10 4 8 OrganFlutes
Rock Organ 10 5 8 OrganFlutes
Soul Percussion 10 6 8 OrganFlutes
Gospel Truth 10 7 8 OrganFlutes
Pad Organ 10 8 8 OrganFlutes
Full Organ 10 9 8 OrganFlutes
String Bars 10 0 9 OrganFlutes
Latin Spin 10 1 9 OrganFlutes
Shady Bars 10 2 9 OrganFlutes
Funk Organ 10 3 9 OrganFlutes
Ballad Organ 10 4 9 OrganFlutes
Rich Bars 10 5 9 OrganFlutes
Trumpet Bars 10 6 9 OrganFlutes
Soul Bars 10 7 9 OrganFlutes
Clari Bars 10 8 9 OrganFlutes
Jazz Squabble 10 9 9 OrganFlutes
Euro Perc 10 0 10 OrganFlutes
Ballad Euro 10 1 10 OrganFlutes
Euro Reeds 10 2 10 OrganFlutes
Main Category: ORGAN
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
Organ Flutes Even Warmth 10 3 10 OrganFlutes
Bright Euro 10 4 10 OrganFlutes
Euro Accomp 1 10 7 10 OrganFlutes
Full Euro 10 6 10 OrganFlutes
Euro Accomp 2 10 8 10 OrganFlutes
Euro Pops 10 5 10 OrganFlutes
Euro Accomp 3 10 9 10 OrganFlutes
Harmonica Harmonica 8 64 104 S.Art2!
Blues Harp 8 65 104 S.Art2!
Harmonica 0 112 22 Sweet!
Accordion Full Accordion Register 104 2 21 Regular
French Musette Acc. 0 119 21 Regular
Master Accordion 0 118 21 Regular
Steirische 0 117 21 Regular
Jazz Accordion 0 120 21 Regular
Cassotto 104 0 21 Regular
Cajun 104 3 21 Regular
Accordion Clarinet 104 1 21 Regular
Bandoneon 0 113 23 Regular
Tango Accordion 0 114 23 Regular
Full Register Bass 104 5 21 Regular
Musette Bass 0 123 21 Regular
Master Bass 0 122 21 Regular
Cajun Bass 104 6 21 Regular
Accordion Bass 0 121 21 Regular
Tango Bass 0 115 23 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
Nylon Acoustic Flamenco Guitar 8 35 1 S.Art!
Spanish Guitar 8 34 1 S.Art!
Spanish Electro Acoustic 8 36 1 S.Art!
Slide Spanish Guitar 104 9 25 Live!
Concert Guitar 8 32 0 S.Art!
Dynamic Nylon 0 116 24 Live!
Hard Flamenco 0 118 24 Live!
Nylon Guitar 8 34 0 S.Art!
Classical Guitar 0 115 24 Live!
Slide Nylon 0 117 24 Live!
Nylon Mute 0 119 24 Live!
Electro Acoustic Guitar 8 35 0 S.Art!
Steel Acoustic Steel Acoustic Guitar 8 37 1 S.Art!
Steel Acoustic Strum 104 10 25 Live!
Steel Guitar Twin 1 104 12 25 Live!
Steel Guitar Twin 2 104 13 25 Live!
Chicken Pick Guitar 104 11 25 Live!
12String Guitar Twin 8 39 1 S.Art!
Chicken Pick Switch 8 38 1 S.Art!
12String Strumming 8 40 1 S.Art!
Steel Guitar 8321 S.Art!
Slide Steel 0 118 25 Live!
Folk Guitar Harmonics 8 33 1 S.Art!
Dynamic Steel 0 116 25 Live!
Steel Guitar Strum 0 117 25 Live!
Steel Guitar Mute 0 120 25 Live!
12String Guitar 0 113 25 Live!
Clean Solid Shadowed Guitar 8 56 3 S.Art!
Oldies Guitar 8 52 5 S.Art!
Vintage Short Delay 8 48 5 S.Art!
Finger Slap Slide 8 51 3 S.Art!
Rough Fingers 8 39 4 S.Art!
Clean Fingers 8 38 4 S.Art!
Main Category: ORGAN
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
CVP-709
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
6 CVP-709/CVP-705 Data List
Clean Solid Country Pick Drive 8 40 4 S.Art!
Country Pick Vintage 8 41 4 S.Art!
Pure Vintage 8 42 5 S.Art!
Bluesy Fingers 8 37 4 S.Art!
Jazz Combo 8 54 5 S.Art!
Finger Chorus 8 42 3 S.Art!
Warm Solid 8333 S.Art!
Single Coil Clean 8 39 3 S.Art!
Clean Solid 8 34 3 S.Art!
Bright Chorus 8 45 3 S.Art!
Vintage Slap 8 48 3 S.Art!
Ballad Delay 8 46 3 S.Art!
Vintage Pure 8 47 3 S.Art!
Jazz Vintage 8 38 6 S.Art!
Jazz Artist 8 39 6 S.Art!
Finger Bright 8 50 3 S.Art!
Slide Clean 0 117 28 Cool!
Warm Electric 8 32 3 S.Art!
Slide Warm 104 6 27 Cool!
Clean Electric 8 35 3 S.Art!
Slide Pick 104 7 27 Cool!
Jazz Clean 8 32 6 S.Art!
Country Pick 8 44 3 S.Art!
Jazz Solo Guitar 0 116 26 Cool!
Semi Acoustic 8 33 6 S.Art!
Electric Guitar 0 114 28 Cool!
Chorus Solid 0 107 27 Cool!
Dynamic Mute 0 118 28 Cool!
Slide Solid 0 110 27 Cool!
Cool Wah Guitar 104 4 27 Regular
Slap Solid 0 108 27 Cool!
Slapback 104 0 27 Cool!
Light Chorus 8 53 3 S.Art!
Funk Slap 8 49 3 S.Art!
Smooth Jazz Guitar 8 35 6 S.Art!
Slide Finger 104 5 27 Cool!
Lounge Guitar 104 1 26 Regular
Vintage Muted Guitar 104 0 28 Cool!
Vintage Spring 8 54 3 S.Art!
Vintage Muted Echo 0 115 28 Regular
Vintage Open 0 123 27 Regular
Vintage Strum 0 126 27 Regular
Funk Guitar 0 116 28 Cool!
70s Solid Guitar 8 38 3 S.Art!
Slide Jazz 104 0 26 Cool!
Jazz Guitar 0 115 26 Cool!
Clean Guitar 0 112 27 Cool!
60s Clean 0 117 27 Regular
Tremolo Solid 0 111 27 Cool!
Muted Guitar 0 119 28 Cool!
Ballad Solid 0 109 27 Cool!
Octave Guitar 0 113 26 Regular
Distortion Solid Solo King 8 50 5 S.Art!
Rhythm King 8 53 5 S.Art!
Vintage Distortion Full 8 43 5 S.Art!
Vintage Distortion Solo 8 44 5 S.Art!
Vintage Distortion Stage 8 45 5 S.Art!
Vintage Heavy 8 47 5 S.Art!
Vintage Overdrive Wah 8 46 5 S.Art!
Rock Hero 8355 S.Art!
Stage Lead 8 38 5 S.Art!
Grunge Guitar 8 40 5 S.Art!
Big Combo 8 51 5 S.Art!
Vintage Warm Drive 8 49 5 S.Art!
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
Distortion Solid Overdrive Wah 8 39 5 S.Art!
Vintage Amp 8 41 3 S.Art!
Rock Legend 8 34 5 S.Art!
Finger Amp 8 43 3 S.Art!
Vintage Rock 8 36 5 S.Art!
Slide Pick Amp 104 8 27 Cool!
Guitar Hero 8 32 5 S.Art!
Half Drive 8 37 3 S.Art!
Blues Slap Slide 8 36 4 S.Art!
Classic Stack 8 41 5 S.Art!
Vintage Blues 8 37 5 S.Art!
Crunch Guitar 8 33 5 S.Art!
Blues Warm 8344 S.Art!
Heavy Rock 8324 S.Art!
Bluesy Night 8 55 3 S.Art!
Stereo Rock 104 2 30 Cool!
Blues Bright 8 35 4 S.Art!
Feedbacker 8 33 4 S.Art!
Power Lead 0 115 30 Cool!
Vintage Amp 0 115 29 Regular
Metal Master 0 120 30 Regular
Vintage Lead 0 125 27 Cool!
Crunch Guitar 0 113 30 Regular
Blues Guitar 0 117 29 Cool!
Heavy Stack 0 114 30 Regular
World Pedal Steel Amp 8 52 3 S.Art!
Mandolin 0 114 25 Sweet!
Pedal Steel 8 36 3 S.Art!
Zither 1 104 1 15 Regular
Banjo 104 0 105 Regular
Zither 2 104 0 15 Regular
Shamisen 0 112 106 Regular
Dulcimer 0 112 15 Regular
Koto 0 112 107 Regular
Hackbrett 104 2 46 Regular
Aloha Guitar 0 118 26 Regular
Sitar 104 0 104 Regular
Pedal Steel 0 115 27 Regular
Bass Vintage Round Bass 8 32 17 S.Art!
Acoustic Bass 8 32 16 S.Art!
Vintage Flatwound Bass 8 33 17 S.Art!
Soft Acoustic Bass 8 33 16 S.Art!
Vintage Mute Bass 8 32 18 S.Art!
Acoustic Bass & Cymbal 0 114 32 Regular
Vintage Pick Bass 104 1 34 Regular
Fusion Bass 0 113 36 Regular
Fretless Bass 8 32 19 S.Art!
Slap Bass 0 112 36 Regular
Vintage Round Bass 104 1 33 Cool!
Soft Acoustic Bass 104 2 32 Regular
Vintage Flatwound Bass 104 2 33 Cool!
Acoustic Bass 104 1 32 Regular
Vintage Mute Bass 104 3 33 Cool!
Ballroom Bass 104 0 32 Regular
Vintage Pick Mute Bass 104 0 34 Cool!
Half Mute Bass 0 115 33 Cool!
Fretless Bass 0 112 35 Cool!
Vintage Dyno Bass 104 2 34 Cool!
Rock Bass 0 114 34 Regular
Electric Bass 0 114 33 Cool!
Pick Dyno Bass 0 113 34 Cool!
Mellow Finger Bass 0 112 33 Regular
Super Fretless Bass 0 113 35 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
CVP-709
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-709/CVP-705 Data List
7
Bass Pick Bass 0 112 34 Regular
Funk Bass 0 112 37 Regular
Synth Bass BPF Buzz 8 32 122 S.Art!
Wobble (Pedal) 8 33 122 S.Art!
Ramp Bass (Pedal) 8 34 122 S.Art!
Square Pluck (Pedal) 8 35 122 S.Art!
Deep Sub (Pedal) 104 18 87 Regular
Modern Pop 104 19 87 Regular
Multi Saw Bass 104 20 87 Regular
Brite Dub Bass 104 21 87 Regular
Pulse & Saw 104 22 87 Regular
Twenty Five 104 23 87 Regular
Punchy Square 104 24 87 Regular
Softwood 104 25 87 Regular
Punchy DX 104 26 87 Regular
Dark Sequence Bass 104 27 87 Regular
Pumping Saw 104 28 87 Regular
Pumping Square 104 29 87 Regular
Lo Bass 104 0 39 Regular
Fat Pulse 104 2 39 Regular
Dark Bass 104 1 39 Regular
Wazzo Saw 104 3 80 Regular
Moon Bass 104 0 38 Regular
Deep Point 104 3 38 Regular
Kick Bass 104 1 38 Regular
Tight Bass 104 3 39 Regular
Club Bass 104 2 38 Regular
Competitor 104 4 38 Regular
1o1 Sub 104 5 38 Regular
Trance Bass 104 9 38 Regular
Little Bass Synth 104 6 38 Regular
Sub Cut Bass 104 5 39 Regular
Tekno Bass 104 7 38 Regular
Dyno Acid Bass 104 10 38 Regular
Perc Punch 104 8 38 Regular
Mini Sub 104 6 39 Regular
Square Bass 104 4 39 Regular
Fat Sine Resonance 104 11 38 Regular
Ballad Bass 104 7 39 Regular
House Bass 0 116 38 Regular
Velo Master 104 17 81 Regular
Big Drone 0 118 38 Regular
Sub Bass 0 114 39 Regular
Hard Bass 0 114 38 Regular
Resonance Bass 0 112 38 Regular
TB Bass 0 117 39 Regular
Main Category: STRINGS&VOCAL
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
String Solo Jazz Violin 8 64 48 S.Art2!
Classic 1st Violin 8 33 43 S.Art!
Celtic Violin 8 65 48 S.Art2!
Classic 2nd Violin 8 33 44 S.Art!
Viola 0 112 41 Regular
Classic Viola 8 33 45 S.Art!
Cello 0 122 42 Natural!
Classic Cello 8 33 46 S.Art!
String Quartet 8 34 47 S.Art!
Contrabass 0 112 43 Regular
Violin 0 113 40 Sweet!
Fiddle 0 112 110 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
String Solo Solo Violin 0 112 40 Regular
Cello 0 112 42 Regular
String Ensemble Romance Strings 8 43 49 S.Art!
Pizzicato 0 113 45 Live!
Concert Strings 8 32 49 S.Art!
Real Tremolo Strings 104 0 44 Live!
Broadway Strings 8 38 48 S.Art!
Real Spiccato 104 6 48 Live!
Chamber Strings 8 42 48 S.Art!
Real String Pad 8 43 48 S.Art!
Real Strings 8 33 49 S.Art!
Classical Strings 8 36 48 S.Art!
Real 1st Violins 8 32 43 S.Art!
Classic 1st Violins 8 34 43 S.Art!
Real 2nd Violins 8 32 44 S.Art!
Classic 2nd Violins 8 34 44 S.Art!
Real Violas 8 32 45 S.Art!
Classic Violas 8 34 45 S.Art!
Real Cellos 8 32 46 S.Art!
Classic Cellos 8 34 46 S.Art!
Real Contrabasses 8 32 47 S.Art!
Spiccato 0 120 48 Live!
Theatre Strings 8 37 48 S.Art!
Lush Strings 8 41 48 S.Art!
Ballroom Strings 8 35 49 S.Art!
Studio Strings 8 32 48 S.Art!
Strings 0 122 48 Natural!
Movie Strings 0 123 48 Live!
Disco Strings 1 0 123 49 Live!
Ballad Strings 8 34 49 S.Art!
Disco Strings 2 0 124 49 Live!
Warm Strings 8 39 48 S.Art!
Tremolo Strings 0 113 44 Live!
Big Strings 8 40 48 S.Art!
Spiccato 8 33 48 S.Art!
Strings 0 117 49 Live!
Real Strings f 8 40 49 S.Art!
Allegro 0 122 49 Live!
Real Strings mf 8 41 49 S.Art!
Dynamic Strings 0 124 48 Live!
Real Strings p 8 42 49 S.Art!
Chamber Strings 0 112 49 Regular
Real Tremolo Sforzando 104 1 44 Live!
Tremolo Bowing 8 34 48 S.Art!
Strings f 0 119 48 Live!
Real Strings f 104 4 49 Live!
Strings mf 0 118 48 Live!
Real Strings mf 104 5 49 Live!
Strings p 0 117 48 Live!
Real Strings p 104 6 49 Live!
Orchestral Layers Horns & Strings 8 38 49 S.Art!
Symphonic Unison 104 0 49 Regular
Tutti 0 120 49 Regular
Theatre Orchestra 104 1 49 Regular
Pizzicato Glocken 0 115 45 Live!
Pop Vocals Haa 8 32 39 S.Art!
Doo 8 38 40 S.Art!
Wah 8 38 39 S.Art!
Yoo 8 42 40 S .Ar t!
Baa 8 41 39 S.Art!
Ooh Boys 8 34 40 S.Art!
Daa 8 45 39 S.Art!
Ooh Girls 8 36 40 S.Art!
Ooh 8 32 40 S.Art!
Main Category: STRINGS&VOCAL
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB Prg
CVP-709
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
8 CVP-709/CVP-705 Data List
Pop Vocals Pop Vocal Ensemble 8 40 55 S.Art!
Haa Vibrato 8 33 39 S.Art!
Doo Vibrato 8 39 40 S.Art!
Wah Vibrato 8 39 39 S.Art!
Yoo Vibrato 8 43 40 S.Art!
Baa Vibrato 8 42 39 S.Art!
Ooh Boys Vibrato 8 35 40 S.Art!
Daa Vibrato 8 46 39 S.Art!
Ooh Girls Vibrato 8 37 40 S.Art!
Ooh Vibrato 8 33 40 S.Art!
Bee Vibrato 104 4 52 Live!
Haa 104 9 52 Live!
Doo 104 16 53 Live!
Wah 104 10 52 Live!
Yoo 104 18 53 Live!
Baa 104 12 52 Live!
Doo Boys 8 40 40 S.Art!
Daa 104 13 52 Live!
Doo Girls 8 41 40 S.Art!
Ooh 104 17 53 Live!
Hoo Wah 8 39 55 S.Art!
Aah-Ooh Auto 8 49 40 S.Art!
Soft Wah 8 40 39 S.Art!
Accomp Aah 104 15 52 Live!
Haa Boys 8 34 39 S.Art!
Accomp Ooh 104 15 53 Live!
Haa Girls 8 35 39 S.Art!
Mmh 0 117 52 Live!
HooWee Auto 8 56 55 S.Art!
Jazz Vocals Shoo-Bee-Doo-Bah 1 8 32 55 S.Art!
DoBeDoBe 8 48 55 S.Art!
Shoo-Bee-Doo-Bah 2 8 47 55 S.Art!
YaBaDaBa 8 51 55 S.Art!
BaDaYah 8 36 55 S.Art!
Who Are You? 8 54 55 S.Art!
What Should We Do? 8 53 55 S.Art!
DoWeYoBe 8 52 55 S.Art!
ShooBeeDynamic 8 35 55 S.Art!
ShooBaDooBa 8 55 55 S.Art!
Scat Vocalists 8 42 55 S.Art!
Latin Vocals 8 41 55 S.Art!
Jazz Singers Shoo 8 45 55 S.Art!
Baroque Scat 8 43 55 S.Art!
Jazz Singers Dwee 8 46 55 S.Art!
Scatman Legato 8 50 55 S.Art!
Gospel Choir Gospel Hmm 8 32 54 S.Art!
Wow Hey Hmm 8 35 54 S.Art!
Gospel Wow 8 33 54 S.Art!
Gospel Hmm 104 12 53 Live!
Gospel Hey 8 34 54 S.Art!
Gospel Wow 104 13 53 Live!
Gospel Hmm Aah (Pedal) 8 36 54 S.Art!
Gospel Hey 104 7 52 Live!
Gospel Wow Hey (Pedal) 8 37 54 S.Art!
Classical Choir Boys Choir Ooh 8 32 51 S.Art!
Boys Choir Aah 8 33 51 S.Art!
Soft Choir Ooh 8 35 51 S.Art!
Soft Choir Aah 8 36 51 S.Art!
