40
400 mA +/-(1.8%+3dgt) 0.1mA
4 A +/-(2.5%+5dgt) 0.001 A
10 A +/-(2.5%+5dgt) 0.01 A
Overload protection: µA/mA 0.5A 250V quick-acting fuse
10 A 250 V quick-acting fuse
Duration of measurement in the 10A range: 0 up to </=5 A permanent measurement
> 5A max. 30 sec with a pause of 15 min
AC ampere 400 µA +/-(1.5%+3dgt) 0.1 µA
4000 µA +/-(1.8%+5dgt) 1 µA
40 mA +/-(1.8%+5dgt) 0.01 mA
400 mA +/-(2.0%+5dgt) 0.1mA
4 A +/-(3.0%+7dgt) 0.001 A
10 A +/-(3.0%+7dgt) 0.01 A
Overload protection: µA/mA 0.5A 250V quick-acting fuse
10 A 10A 250 V quick-acting fuse
Duration of measurement in the 10A range: 0 up to </=5 A permanent measurement
> 5A max. 30 sec with a pause of 15 min
Frequency of the alternating voltage: 50 Hz to 400 Hz
Resistance 400 Ω +/-(1.5%+5dgt) 0.1 kΩ
4 kΩ +/-(1.3%+3dgt) 0.001 kΩ
40 kΩ +/-(1.5%+3dgt) 0.01 kΩ
400 kΩ +/-(1.5%+3dgt) 0.1 kΩ
4 MΩ +/-(1.5%+3dgt) 0.001 MΩ
40 MΩ +/-(2.5%+4dgt) 0.01 MΩ
Overload protection: 250 V
Continuity tester: acoustic signal for resistances <150 Ω, test current: <0.3mA
Diode test Test voltage, max. 1.5 V (max. 0.3mA)
Capacity 40 nF +/-(6%+12dgt) 0.01 nF
400 nF +/-(3.5%+7dgt) 0.1 nF
4 µF +/-(3.5%+7dgt) 0.001 µF
40 µF +/-(3.5%+7dgt) 0.01 µF
100 µF +/-(6%+7dgt) 0.1 µF
Overload protection: 250 V
Frequency 5 Hz +/-(1.8+6dgt) 0.001 Hz
50 Hz +/-(1.8+6dgt) 0.01 Hz
500 Hz +/-(1.5+4dgt) 0.1 Hz
5 kHz +/-(1.5+4dgt) 1 Hz
50 kHz +/-(1.5+4dgt) 10 Hz
500 kHz +/-(1.5+4dgt) 100 Hz
10 MHz +/-(2.0+5dgt) 1 kHz
Overload protection: 250 V
Measuring sensitivity up to 1MHz: 500 mV
> 1 MHz 3V