26
ZOOM RFX-2000
MIDI Implimentation Chart
MIDI Implimentation Chart
* The MIDI implementation is included on the supplied CD-ROM.
[EFFECTOR ] Date : 20 Sep, 1999
Model RFX-2000 MIDI Implimentation Chart Version :1.00
+---------------------+--------------------+--------------------+---------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
+---------------------+--------------------+--------------------+---------------------+
|Basic Default | 1-16 OFF | 1-16,OFF | Memorized |
|Channel Changed | 1-16 OFF | 1-16,OFF | See Note1 |
+---------------------+--------------------+--------------------+---------------------+
| Default | 3 | 3 | |
|Mode Messages | x | x | |
| Altered | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|Note | x | x | |
|Number | True voice | ****************** | x | |
+---------------------|--------------------|--------------------|---------------------|
|Velocity Note ON | x | x | |
| Note OFF | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|After Key's | x | x | |
|Touch Ch's | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Pitch Bend | x | x | |
+---------------------+--------------------+--------------------+---------------------+
| | | | |
| | 86 | 86 | Effect Type |
|Control | 84 | 84 | Edit1 |
| | 85 | 85 | Edit2 |
| | 87 | 87 | Edit3 |
|Change | 88 | 88 | Edit4 |
| | 8 | 8 | Mix |
| | 80 | 80,91 | Bypass |
| | 64 | 64 | Tap |
| | | | |
+---------------------+--------------------+--------------------+---------------------+
|Prog | o 0-99 | o | |
|Change | True # | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|System Exclusive | o | o | |
+---------------------+--------------------+--------------------+---------------------+
|System | Song Pos | x | x | |
| | Song Sel | x | x | |
|Common | Tune | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|System | Clock | x | o | |
|Real Time | Commands | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Aux | Local ON/OFF | x | x | |
| | All Notes OFF| x | x | |
|Mes- | Active Sense | x | x | |
|sages | Reset | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Notes | 1. Transmit channel and Recognized channel is same. |
| | |
| | |
| | |
+---------------------+---------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No