35
YAMAHA [ Music Synthesizer---synthesizer part ] Date:17-OCT-1995
Model W5/W7 MIDI Implementation Chart Version : 2.0
+----------------------------------------------------------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
|-------------------+----------------+----------------+----------------|
|Basic Default | 1 - 16 | 1 - 16 | memorized |
|Channel Changed | 1 - 16 | 1 - 16 | |
|-------------------+----------------+----------------+----------------|
| Default | 3 | 3 | memorized |
|Mode Messages | x | x | |
| Altered | ************** | x | |
|-------------------+----------------+----------------+----------------|
|Note | 0 - 127 | 0 - 127 | |
|Number : True voice| ************** | 1 - 127 | |
|-------------------+----------------+----------------+----------------|
|Velocity Note ON | o 9nH,v=1-127 | o v=1-127 | |
| Note OFF | x 9nH,v=0 | x | |
|-------------------+----------------+----------------+----------------|
|After Key's | x | x | |
|Touch Ch's | o | o | |
|-------------------+----------------+----------------+----------------|
|Pitch Bender | o | o 0-12 semi |7 bit resolution|
|-------------------+----------------+----------------+----------------|
| 0,32 | o *2| o *2|Bank Select |
| 1 | o M.Wheel | o | |
| Control 4 | o Foot cont. | o | |
| 6 | x | o | |
| 7 | o Foot volume | o |Volume |
| 10 | x | o |Pan |
| Change 11 | o Foot volume | o | |
| 64 | o Sustain sw. | o |Sustain |
| 71 | x | o |Harmonic Content|
| 72 | x | o |Release Time |
| 73 | x | o |Attack Time |
| 74 | x | o |Brightness |
| 84 | x | o |Porta Cont. |
| 91 | x | o |Effect Send1 |
| 93 | x | o |Effect Send2 |
| 94 | x | o |Effect Send3 |
| 1-31,33-119 | o CS,Foot Cont.| o |Assignable |
| 120 | x | o |All Sounds Off |
| 121 | x | o |Reset All Cont. |
|-------------------+----------------+----------------+----------------|
|Prog | o 0-127 *3 | o 0-127 *3 | |
|Change : True # | *********** | | |
|-------------------+----------------+----------------+----------------|
|System Exclusive | o *1 | o *1 |voice etc. |
|-------------------+----------------+----------------+----------------|
| : Song Pos | |
|Common : Song Sel | |
| : Tune | See the sequencer part. |
|-------------------+ |
|System :Clock | |
|Real Time :Commands| |
|-------------------+----------------+----------------+----------------|
|Aux :Local ON/OFF | x | x | |
| :All Notes OFF| x | o | |
|Mes- :Active Sense | o | o | |
|sages:Reset | x | x | |
|-------------------+----------------+----------------+----------------|
|Note *1 ; transmit/receive if device No is not off. |
| *2 ; transmit/receive if program sw is on. |
| *3 ; transmit/receive if program sw is not off. |
+----------------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No