7 8 9 10
A++ A++ A++ A++
Energy kWh 2,25 2,50 2,75 3,11
Tme Mn. 250 280 330 379
Energy kWh 2,00 2,20 2,40 2,74
Tme Mn. 230 250 300 336
Energy kWh 1,73 1,95 2,18 2,49
Tme Mn. 202 225 260 305
Energy kWh 0,98 1,08 1,15 1,18
Tme Mn. 113 133 149 152
Energy kWh 1,35 1,55 1,74 1,99
Tme Mn. 160 180 210 244
Class
Capacty (kg)